Tabilk Hosts Preliminary Final Action
After a big first weekend of Semi Finals, the Seymour DJFNL heads to Avenel for Preliminary Final action.
Please find below results from Sundays football and netball games and the schedule for Sunday 12th of August.
1st Semi Final (3 v 4)
FOOTBALL
AGE GROUP | FINAL | MATCH |
Under 12 | Semi Final 1 | Alexandra 10. 10 – 70 def Broadford 3. 5 – 23 |
Under 14 | Semi Final 1 | Broadford 6. 10 – 46 def. Tabilk 4. 8 – 32 |
Under 16 | Semi Final 1 | Tabilk 11. 7 – 73 def. Seymour 3. 11 – 29 |
NETBALL
AGE GROUP | FINAL | MATCH |
11 & Under | Semi Final 1 | Alexandra 11 def Yea 10 |
13 & Under | Semi Final 1 | Alexandra 17 def Broadford 8 |
15 & Under | Semi Final 1 | Yea 32 lost to Euroa 34 |
2nd Semi Finals (1 v 2)
FOOTBALL
AGE GROUP | FINAL | MATCH |
Under 12 | Semi Final 1 | Euroa 20. 10 – 130 def. Tabilk 0. 0 – 0 |
Under 14 | Semi Final 1 | St Marys 11. 10 – 76 def. Euroa 3. 2 – 20 |
Under 16 | Semi Final 1 | Broadford 4. 11 – 35 lost to Euroa 9. 6 – 60 |
NETBALL
AGE GROUP | FINAL | MATCH |
11 & Under | Semi Final 1 | Seymour 7 lost to St Marys 12 |
13 & Under | Semi Final 1 | Euroa 20 def Tabilk 17 |
15 & Under | Semi Final 1 | St Marys 30 def. Tabilk 28 |
Preliminary Final at Avenel
FOOTBALL
TIME | AGE GROUP | FINAL | MATCH |
11am | Under 12 | Preliminary | Tabilk v. Alexandra |
12.15pm | Under 14 | Preliminary | Euroa v. Broadford |
1.30pm | Under 16 | Preliminary | Broadford v. Tabilk |
NETBALL
TIME | AGE GROUP | FINAL | MATCH |
11am | 11 & Under | Preliminary | Seymour v Alexandra |
12pm | 13 & Under | Preliminary | Tabilk v Alexandra |
1.15pm | 15 & Under | Preliminary | Tabilk v Euroa |
Grand Final
FOOTBALL
TIME | AGE GROUP | FINAL | MATCH |
TBC | Under 12 | Grand Final | Euroa v TBC |
TBC | Under 14 | Grand Final | St Marys v. TBC |
TBC | Under 16 | Grand Final | Euroa v. TBC |
NETBALL
TIME | AGE GROUP | FINAL | MATCH |
TBC | 11 & Under | Grand Final | St Mary’s v TBC |
TBC | 13 & Under | Grand Final | Euroa v TBC |
TBC | 15 & Under | Grand Final | St Marys v. TBC |